Full Name | JOHNS, CHRISTOPHER MANUEL |
---|---|
Booking Date | 2012-03-04 03:11:23 |
Race | B |
Gender | M |
Date of Birth | 1980-02-12 |
Status | Released |
Booking Number | MCSO12JBN002534 |
Released Date | 2012-03-06 13:58:00 |
Age on Booking Date | 32 |
Bond Amount | $0.00 |
Cell Assigned | |
Address Given |
*Sponsored Ads
Disclaimer: JOHNS, CHRISTOPHER MANUEL is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of JOHNS, CHRISTOPHER MANUEL are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of JOHNS, CHRISTOPHER MANUEL published on madisonarrests.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of JOHNS, CHRISTOPHER MANUEL, contact the official law enforcement agencies of Madison county. madisonarrests.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
13A-8-3 | 000-0000 (HUNTSVILLE POLICE DEPARTMENT) | THEFT OF PRP.1 DGR(>$2,500) | F | F | $0.00 |
13A-8-10.3 | 10624579 (HUNTSVILLE POLICE DEPARTMENT) | THEFT OF SRVCS 3 DGR($500 OR LESS) | F | F | $0.00 |
13A-6-132 | 10619815 (HUNTSVILLE POLICE DEPARTMENT) | DOMESTIC VIOLENCE THIRD DEGREE | F | F | $0.00 |
13A-8-3 | 000-0000 (HUNTSVILLE POLICE DEPARTMENT) | THEFT OF PROPERTY (MOTOR VEHICLE) | F | F | $0.00 |
© Copyright 2019, Madison Arrests, All rights reserved.