
Full Name | BLACK, JON-DEVIN ALDEN |
---|---|
Booking Date | 2018-05-02 17:54:11 |
Race | W |
Gender | M |
Date of Birth | 1980-05-20 |
Status | In Jail |
Booking Number | MCSO18JBN005462 |
Released Date | 2018-05-04 15:36:29 |
Age on Booking Date | 37 |
Bond Amount | $2500.00 |
Cell Assigned | Facility: MCDC , Dorm: M1 , Pod: M1 , Cell No: 004 |
Address Given |
Disclaimer: BLACK, JON-DEVIN ALDEN is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of BLACK, JON-DEVIN ALDEN are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of BLACK, JON-DEVIN ALDEN published on madisonarrests.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of BLACK, JON-DEVIN ALDEN, contact the official law enforcement agencies of Madison county. madisonarrests.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
13A-12-212 | 000-0000 (HUNTSVILLE POLICE DEPARTMENT) | POSSESSION OF A CONTROLLED SUBSTANCE | F | $0.00 | |
32-1-4 | 10986232 (HUNTSVILLE POLICE DEPARTMENT) | FAILURE TO APPEAR (TRAFFIC) | F | $0.00 | |
32-1-4 | 10986233 (HUNTSVILLE POLICE DEPARTMENT) | FAILURE TO APPEAR (TRAFFIC) | F | $0.00 | |
32-1-4 | 10986234 (HUNTSVILLE POLICE DEPARTMENT) | FAILURE TO APPEAR (TRAFFIC) | F | $0.00 | |
32-6-19 | 10933374 (HUNTSVILLE POLICE DEPARTMENT) | DRIVING WHILE LICENSE SUSPENDED | F | $0.00 | |
32-7A-16(1) | 10981648 (HUNTSVILLE POLICE DEPARTMENT) | OPERATING VEHICLE WITHOUT INSURANCE | F | $0.00 | |
32-6-19 | 10981424 (HUNTSVILLE POLICE DEPARTMENT) | DRIVING WHILE LICENSE SUSPENDED | F | $0.00 | |
32-6-65 | 10981414 (HUNTSVILLE POLICE DEPARTMENT) | EXPIRED TAG | F | $0.00 | |
13A-8-5 | 10949016 (HUNTSVILLE POLICE DEPARTMENT) | THEFT OF PROPERTY IN THE FOURTH DEGREE. | F | $0.00 | |
13A-12-212 | WR18-002851.00 (HUNTSVILLE POLICE DEPARTMENT) | POSSESSION OF A CONTROLLED SUBSTANCE | F | $0.00 |
© Copyright 2019, Madison Arrests, All rights reserved.