Full Name | BYNUM, WILLIAM TYRONE |
---|---|
Booking Date | 2018-05-19 13:15:56 |
Race | B |
Gender | M |
Date of Birth | 1996-01-18 |
Status | In Jail |
Booking Number | MCSO18JBN006297 |
Released Date | |
Age on Booking Date | 22 |
Bond Amount | $1300.00 |
Cell Assigned | Facility: MCDC , Dorm: INTAKE , Pod: INT , Cell No: GH1 |
Address Given |
*Sponsored Ads
Disclaimer: BYNUM, WILLIAM TYRONE is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of BYNUM, WILLIAM TYRONE are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of BYNUM, WILLIAM TYRONE published on madisonarrests.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of BYNUM, WILLIAM TYRONE, contact the official law enforcement agencies of Madison county. madisonarrests.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
13A-8-5 | 000-0000 (HUNTSVILLE POLICE DEPARTMENT) | THEFT OF PROPERTY IN THE FOURTH DEGREE. | 4 | M | $0.00 |
32-5A-191(A)(3) | 000-0000 (HUNTSVILLE POLICE DEPARTMENT) | DRIVING UNDER THE INFLUENCE - CONTROLLED | 4 | M | $0.00 |
32-1-4 | 000-0000 (HUNTSVILLE POLICE DEPARTMENT) | FAILURE TO APPEAR (TRAFFIC) | 4 | M | $0.00 |
32-6-1 | 000-0000 (HUNTSVILLE POLICE DEPARTMENT) | DRIVING WITHOUT/WITH EXPIRED LICENSE | 4 | M | $0.00 |
32-6-19 | 000-0000 (HUNTSVILLE POLICE DEPARTMENT) | DRIVING WHILE LICENSE SUSPENDED | 4 | M | $0.00 |
32-7A-16(1) | 000-0000 (HUNTSVILLE POLICE DEPARTMENT) | OPERATING VEHICLE WITHOUT INSURANCE | 4 | M | $0.00 |
32-6-19 | 000-0000 (HUNTSVILLE POLICE DEPARTMENT) | DRIVING WHILE LICENSE SUSPENDED | 4 | M | $0.00 |
32-5A-191(A)(3) | WR16-4195 (HUNTSVILLE POLICE DEPARTMENT) | DRIVING UNDER THE INFLUENCE - CONTROLLED | 4 | M | $0.00 |
32-6-19 | WR16-4192 (HUNTSVILLE POLICE DEPARTMENT) | DRIVING WHILE LICENSE SUSPENDED | 4 | M | $0.00 |
15-22-54 | CC16-3380.70 (MADISON COUNTY SHERIFFS OFFICE) | PROBATION VIOLATION OR REVOCATION | 4 | M | $0.00 |
15-22-54 | CC15-2509.71 (MADISON COUNTY SHERIFFS OFFICE) | PROBATION VIOLATION OR REVOCATION | 4 | M | $0.00 |
15-22-54 | CC15-2508.71 (MADISON COUNTY SHERIFFS OFFICE) | PROBATION VIOLATION OR REVOCATION | 4 | M | $0.00 |
15-22-54 | CC15-2507.71 (MADISON COUNTY SHERIFFS OFFICE) | PROBATION VIOLATION OR REVOCATION | 4 | M | $0.00 |
13A-10-33 | WR18-2808 (MADISON COUNTY SHERIFFS OFFICE) | ESCAPE THIRD DEGREE | 4 | M | $0.00 |
15-22-54 | CC14-3068.72 (MADISON COUNTY SHERIFFS OFFICE) | PROBATION VIOLATION OR REVOCATION | 4 | M | $0.00 |
© Copyright 2019, Madison Arrests, All rights reserved.