
Full Name | RUDDOCK, CYNTHIA NICOLE |
---|---|
Booking Date | 2020-05-23 19:55:00 |
Race | B |
Gender | F |
Date of Birth | 1994-09-14 |
Status | In Jail |
Booking Number | MCSO20JBN005555 |
Released Date | 2020-05-23 08:44:00 |
Age on Booking Date | 25 |
Bond Amount | $0.00 |
Cell Assigned | Facility: MCDC , Dorm: INTAKE , Pod: INT , Cell No: GH1 |
Address Given |
Disclaimer: RUDDOCK, CYNTHIA NICOLE is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of RUDDOCK, CYNTHIA NICOLE are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of RUDDOCK, CYNTHIA NICOLE published on madisonarrests.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of RUDDOCK, CYNTHIA NICOLE, contact the official law enforcement agencies of Madison county. madisonarrests.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
13A-12-212 | POSSESSION OF A CONTROLLED SUBSTANCE | F | $0.00 | ||
13A-12-231 | DRUG TRAFFICKING | F | $0.00 | ||
13A-12-214 | POSSESSION OF MARIJUANA SECOND DEGREE | F | $0.00 | ||
13A-10-37 | PROMOTE PRISON CONTRABAND SECOND DEGREE | F | $0.00 | ||
13A-12-212 | WR20-3735 (HUNTSVILLE POLICE DEPARTMENT) | POSSESSION OF A CONTROLLED SUBSTANCE | F | $0.00 | |
13A-12-231 | WR20-3736 (HUNTSVILLE POLICE DEPARTMENT) | DRUG TRAFFICKING | F | $0.00 | |
13A-10-37 | WR20-3737 (HUNTSVILLE POLICE DEPARTMENT) | PROMOTE PRISON CONTRABAND SECOND DEGREE | F | $0.00 | |
13A-12-214 | WR20-3738 (HUNTSVILLE POLICE DEPARTMENT) | POSSESSION OF MARIJUANA SECOND DEGREE | F | $0.00 |
© Copyright 2021, Madison Arrests, All rights reserved.