
Full Name | STOLZ, VALERIE CRYSTAL |
---|---|
Booking Date | 2020-10-26 13:25:00 |
Race | W |
Gender | F |
Date of Birth | 1992-10-31 |
Status | In Jail |
Booking Number | MCSO20JBN011932 |
Released Date | 2020-10-25 19:47:00 |
Age on Booking Date | 27 |
Bond Amount | $0.00 |
Cell Assigned | Facility: MCDC , Dorm: K , Pod: K , Cell No: 013 |
Address Given |
Disclaimer: STOLZ, VALERIE CRYSTAL is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of STOLZ, VALERIE CRYSTAL are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of STOLZ, VALERIE CRYSTAL published on madisonarrests.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of STOLZ, VALERIE CRYSTAL, contact the official law enforcement agencies of Madison county. madisonarrests.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
13A-8-4.1 | (HUNTSVILLE POLICE DEPARTMENT) | THEFT OF PROPERTY IN THE THIRD DEGREE. | T | F | $0.00 |
13A-8-194 | USING FALSE IDENTITY TO OBSTRUCT JUSTICE | T | F | $0.00 | |
32-6-19 | 11037962 (HUNTSVILLE POLICE DEPARTMENT) | DRIVING WHILE LICENSE SUSPENDED | T | F | $0.00 |
32-1-4 | 11035875 (HUNTSVILLE POLICE DEPARTMENT) | FAILURE TO APPEAR (TRAFFIC) | T | F | $0.00 |
32-7A-16(1) | 11051022 (HUNTSVILLE POLICE DEPARTMENT) | OPERATING VEHICLE WITHOUT INSURANCE | T | F | $0.00 |
32-7-1 | 11038102 (HUNTSVILLE POLICE DEPARTMENT) | FAILURE TO HAVE LIABILITY INSURANCE | T | F | $0.00 |
32-8-86 | 11037964 (HUNTSVILLE POLICE DEPARTMENT) | SWITCHED TAG | T | F | $0.00 |
32-6-19 | 11051024 (HUNTSVILLE POLICE DEPARTMENT) | DRIVING WHILE LICENSE SUSPENDED | T | F | $0.00 |
32-7-1 | 11020022 (HUNTSVILLE POLICE DEPARTMENT) | FAILURE TO HAVE LIABILITY INSURANCE | T | F | $0.00 |
32-6-19 | 11020021 (HUNTSVILLE POLICE DEPARTMENT) | DRIVING WHILE LICENSE SUSPENDED | T | F | $0.00 |
32-6-19 | 11032050 (HUNTSVILLE POLICE DEPARTMENT) | DRIVING WHILE LICENSE SUSPENDED | T | F | $0.00 |
32-10-1 | 11025353 (HUNTSVILLE POLICE DEPARTMENT) | LEAVING SCENE OF ACCIDENT | T | F | $0.00 |
13A-8-4.1 | WR20-6892 (HUNTSVILLE POLICE DEPARTMENT) | THEFT OF PROPERTY IN THE THIRD DEGREE. | T | F | $0.00 |
32-1-4 | TR19-1388 (MADISON COUNTY SHERIFFS OFFICE) | ALIAS:FAILURE TO APPEAR-TRAFFIC | T | F | $0.00 |
13A-8-194 | USING FALSE IDENTITY TO OBSTRUCT JUSTICE | T | F | $0.00 |
© Copyright 2021, Madison Arrests, All rights reserved.