
Full Name | THOMPSON, SETH ADAM JOSEPH |
---|---|
Booking Date | 2020-12-18 05:47:00 |
Race | B |
Gender | M |
Date of Birth | 1984-12-18 |
Status | In Jail |
Booking Number | MCSO20JBN013989 |
Released Date | 2020-12-17 14:45:00 |
Age on Booking Date | 36 |
Bond Amount | NO BOND |
Cell Assigned | Facility: MCDC , Dorm: B , Pod: B , Cell No: BT |
Address Given |
Disclaimer: THOMPSON, SETH ADAM JOSEPH is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of THOMPSON, SETH ADAM JOSEPH are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of THOMPSON, SETH ADAM JOSEPH published on madisonarrests.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of THOMPSON, SETH ADAM JOSEPH, contact the official law enforcement agencies of Madison county. madisonarrests.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
13A-12-214 | POSSESSION OF MARIJUANA SECOND DEGREE | S | M | $1000.00 | |
13A-12-260 | POSSESSION OF DRUG PARAPHERNALIA | S | M | $1000.00 | |
15-22-54 | PROBATION VIOLATION OR REVOCATION | S | M | $1000.00 |
© Copyright 2021, Madison Arrests, All rights reserved.