
Full Name | BONE, LATARIO JAMAR |
---|---|
Booking Date | 2020-12-20 05:37:00 |
Race | B |
Gender | M |
Date of Birth | 1986-09-11 |
Status | In Jail |
Booking Number | MCSO20JBN014101 |
Released Date | 2020-12-20 21:29:00 |
Age on Booking Date | 34 |
Bond Amount | $0.00 |
Cell Assigned | Facility: MCDC , Dorm: B , Pod: B , Cell No: 016 |
Address Given |
Disclaimer: BONE, LATARIO JAMAR is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of BONE, LATARIO JAMAR are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of BONE, LATARIO JAMAR published on madisonarrests.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of BONE, LATARIO JAMAR, contact the official law enforcement agencies of Madison county. madisonarrests.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
13A-12-211 | DISTRIBUTION OF A CONTROLLED SUBSTANCE | F | F | $2500.00 | |
13A-12-212 | POSSESSION OF A CONTROLLED SUBSTANCE | F | F | $2500.00 | |
13A-12-214 | POSSESSION OF MARIJUANA SECOND DEGREE | F | F | $2500.00 |
© Copyright 2021, Madison Arrests, All rights reserved.