
Full Name | YELL, MATTHEW TODD |
---|---|
Booking Date | 2020-12-26 09:19:00 |
Race | W |
Gender | M |
Date of Birth | 1985-05-26 |
Status | In Jail |
Booking Number | MCSO20JBN014304 |
Released Date | 2020-12-26 12:59:00 |
Age on Booking Date | 35 |
Bond Amount | $0.00 |
Cell Assigned | Facility: MCDC , Dorm: A , Pod: A , Cell No: 005 |
Address Given |
Disclaimer: YELL, MATTHEW TODD is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of YELL, MATTHEW TODD are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of YELL, MATTHEW TODD published on madisonarrests.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of YELL, MATTHEW TODD, contact the official law enforcement agencies of Madison county. madisonarrests.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
13a-10-40 | DC20-3248 (MADISON COUNTY SHERIFFS OFFICE) | ALIAS:FAILURE TO APPEAR MISDEMEANOR | M | M | $300.00 |
15-10-60 | DC20-5893 (24 HOUR BAIL BOND) | CERTIFIED COPY | M | M | $300.00 |
15-10-60 | DC20-5894 (24 HOUR BAIL BOND) | CERTIFIED COPY | M | M | $300.00 |
15-10-60 | DC20-5895 (24 HOUR BAIL BOND) | CERTIFIED COPY | M | M | $300.00 |
© Copyright 2021, Madison Arrests, All rights reserved.