
Full Name | KING, CONTESSA KIEONNA SHANTE |
---|---|
Booking Date | 2021-01-07 17:54:00 |
Race | B |
Gender | F |
Date of Birth | 1998-05-26 |
Status | In Jail |
Booking Number | MCSO21JBN000268 |
Released Date | 2021-01-06 09:40:00 |
Age on Booking Date | 22 |
Bond Amount | $0.00 |
Cell Assigned | Facility: MCDC , Dorm: K , Pod: K , Cell No: 015 |
Address Given |
Disclaimer: KING, CONTESSA KIEONNA SHANTE is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of KING, CONTESSA KIEONNA SHANTE are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of KING, CONTESSA KIEONNA SHANTE published on madisonarrests.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of KING, CONTESSA KIEONNA SHANTE, contact the official law enforcement agencies of Madison county. madisonarrests.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
32-1-4 | 11102400 (HUNTSVILLE POLICE DEPARTMENT) | FAILURE TO APPEAR (TRAFFIC) | 3 | M | $0.00 |
32-1-4 | 11102399 (HUNTSVILLE POLICE DEPARTMENT) | FAILURE TO APPEAR (TRAFFIC) | 3 | M | $0.00 |
32-1-4 | 11102398 (HUNTSVILLE POLICE DEPARTMENT) | FAILURE TO APPEAR (TRAFFIC) | 3 | M | $0.00 |
32-1-4 | 11102397 (HUNTSVILLE POLICE DEPARTMENT) | FAILURE TO APPEAR (TRAFFIC) | 3 | M | $0.00 |
32-1-4 | 11102402 (HUNTSVILLE POLICE DEPARTMENT) | FAILURE TO APPEAR (TRAFFIC) | 3 | M | $0.00 |
32-1-4 | 11102401 (HUNTSVILLE POLICE DEPARTMENT) | FAILURE TO APPEAR (TRAFFIC) | 3 | M | $0.00 |
13A-8-5 | 11118105 (HUNTSVILLE POLICE DEPARTMENT) | THEFT OF PROPERTY IN THE FOURTH DEGREE. | 3 | M | $0.00 |
32-7-1 | 11083642 (HUNTSVILLE POLICE DEPARTMENT) | NO LIABILITY INSURANCE | 3 | M | $0.00 |
32-5-222 | 11083353 (HUNTSVILLE POLICE DEPARTMENT) | FAILURE TO RESTRAIN CHILD | 3 | M | $0.00 |
32-5-222 | 11083356 (HUNTSVILLE POLICE DEPARTMENT) | FAILURE TO RESTRAIN CHILD | 3 | M | $0.00 |
32-6-61 | 11083309 (HUNTSVILLE POLICE DEPARTMENT) | FAILURE TO REGISTER VEHICLE | 3 | M | $0.00 |
32-5a-170 | 11083643 (HUNTSVILLE POLICE DEPARTMENT) | TRAFFIC-EXCEEDING REASONABLE ROAD SPEED | 3 | M | $0.00 |
32-6-12 | 11083342 (HUNTSVILLE POLICE DEPARTMENT) | DRIVER'S LICENSE RESTRICTION | 3 | M | $0.00 |
© Copyright 2021, Madison Arrests, All rights reserved.