
Full Name | HALL, AKIE DONYA |
---|---|
Booking Date | 2021-01-10 05:06:00 |
Race | B |
Gender | M |
Date of Birth | 1995-09-08 |
Status | In Jail |
Booking Number | MCSO21JBN000380 |
Released Date | 2021-01-10 17:28:00 |
Age on Booking Date | 25 |
Bond Amount | NO BOND |
Cell Assigned | Facility: MCDC , Dorm: A , Pod: A , Cell No: 016 |
Address Given |
Disclaimer: HALL, AKIE DONYA is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of HALL, AKIE DONYA are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of HALL, AKIE DONYA published on madisonarrests.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of HALL, AKIE DONYA, contact the official law enforcement agencies of Madison county. madisonarrests.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
15-10-60 | TR18-6308 (1805 UNIVERSITY BAIL BOND) | CERTIFIED COPY | M | $0.00 | |
15-10-60 | TR18-6307 (1805 UNIVERSITY BAIL BOND) | CERTIFIED COPY | M | $0.00 | |
32-1-4 | TR18-6306 (MADISON COUNTY SHERIFFS OFFICE) | ALIAS:FAILURE TO APPEAR-TRAFFIC | M | $0.00 | |
32-1-4 | TR18-6307 (MADISON COUNTY SHERIFFS OFFICE) | ALIAS:FAILURE TO APPEAR-TRAFFIC | M | $0.00 | |
32-1-4 | TR18-6308 (MADISON COUNTY SHERIFFS OFFICE) | ALIAS:FAILURE TO APPEAR-TRAFFIC | M | $0.00 | |
13a-10-40 | DC18-5250 (MADISON COUNTY SHERIFFS OFFICE) | ALIAS:FAILURE TO APPEAR MISDEMEANOR | M | $0.00 |
© Copyright 2021, Madison Arrests, All rights reserved.