
Full Name | HINES, DEMETRIA ANTONIO |
---|---|
Booking Date | 2021-01-10 20:49:00 |
Race | B |
Gender | M |
Date of Birth | 1975-02-26 |
Status | In Jail |
Booking Number | MCSO21JBN000403 |
Released Date | 2021-01-09 05:31:00 |
Age on Booking Date | 45 |
Bond Amount | $0.00 |
Cell Assigned | Facility: MCDC , Dorm: INTAKE , Pod: INT , Cell No: GH1 |
Address Given |
Disclaimer: HINES, DEMETRIA ANTONIO is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of HINES, DEMETRIA ANTONIO are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of HINES, DEMETRIA ANTONIO published on madisonarrests.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of HINES, DEMETRIA ANTONIO, contact the official law enforcement agencies of Madison county. madisonarrests.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
15-10-60 | DC20-8024 (24 HOUR BAIL BOND) | CERTIFIED COPY | F | $20000.00 | |
15-10-60 | DC20-8045 (24 HOUR BAIL BOND) | CERTIFIED COPY | F | $20000.00 | |
15-10-60 | 11099838 (24 HOUR BAIL BOND) | CERTIFIED COPY | F | $20000.00 | |
15-10-60 | 11099839 (24 HOUR BAIL BOND) | CERTIFIED COPY | F | $20000.00 | |
15-10-60 | 11099841 (24 HOUR BAIL BOND) | CERTIFIED COPY | F | $20000.00 | |
15-10-60 | 11099840 (24 HOUR BAIL BOND) | CERTIFIED COPY | F | $20000.00 | |
13A-6-132 (a) | 11099841 (HUNTSVILLE POLICE DEPARTMENT) | DOMESTIC VIOLENCE THIRD DEGREE-CRIM MISC | F | $20000.00 | |
13A-6-132 (a) | 11099840 (HUNTSVILLE POLICE- FELONY) | DOMESTIC VIOLENCE THIRD DEGREE HARASSING | F | $20000.00 | |
13A-6-142(A)(1) | 11099839 (HUNTSVILLE POLICE DEPARTMENT) | DOMESTIC VIOLENCE PROTECTION ORDER ENFOR | F | $20000.00 | |
13A-10-2 | 11099838 (HUNTSVILLE POLICE DEPARTMENT) | OBSTRUCTING GOVERNMENT OPERATIONS | F | $20000.00 | |
13a-10-130 | 11101560 (HUNTSVILLE POLICE DEPARTMENT) | BOND REVOCATION | F | $20000.00 | |
13a-10-130 | 11101559 (HUNTSVILLE POLICE DEPARTMENT) | BOND REVOCATION | F | $20000.00 | |
13a-10-130 | 11101558 (HUNTSVILLE POLICE DEPARTMENT) | BOND REVOCATION | F | $20000.00 | |
13a-10-130 | 11101557 (HUNTSVILLE POLICE DEPARTMENT) | BOND REVOCATION | F | $20000.00 |
© Copyright 2021, Madison Arrests, All rights reserved.