
Full Name | ONEAL, CHANCE LEON |
---|---|
Booking Date | 2021-01-13 22:47:00 |
Race | W |
Gender | M |
Date of Birth | 1993-06-09 |
Status | In Jail |
Booking Number | MCSO21JBN000523 |
Released Date | 2021-01-13 16:29:00 |
Age on Booking Date | 27 |
Bond Amount | $0.00 |
Cell Assigned | Facility: MCDC , Dorm: INTAKE , Pod: INT , Cell No: GH1 |
Address Given |
Disclaimer: ONEAL, CHANCE LEON is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of ONEAL, CHANCE LEON are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of ONEAL, CHANCE LEON published on madisonarrests.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of ONEAL, CHANCE LEON, contact the official law enforcement agencies of Madison county. madisonarrests.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
32-1-4 | TR19-0242 (MADISON COUNTY SHERIFFS OFFICE) | ALIAS:FAILURE TO APPEAR-TRAFFIC | 3 | M | $300.00 |
32-1-4 | TR18-3959 (MADISON COUNTY SHERIFFS OFFICE) | ALIAS:FAILURE TO APPEAR-TRAFFIC | 3 | M | $300.00 |
32-1-4 | TR18-3960 (MADISON COUNTY SHERIFFS OFFICE) | ALIAS:FAILURE TO APPEAR-TRAFFIC | 3 | M | $300.00 |
32-1-4 | TR18-3961 (MADISON COUNTY SHERIFFS OFFICE) | ALIAS:FAILURE TO APPEAR-TRAFFIC | 3 | M | $300.00 |
32-1-4 | TR18-6110 (MADISON COUNTY SHERIFFS OFFICE) | ALIAS:FAILURE TO APPEAR-TRAFFIC | 3 | M | $300.00 |
32-1-4 | TR18-6111 (MADISON COUNTY SHERIFFS OFFICE) | ALIAS:FAILURE TO APPEAR-TRAFFIC | 3 | M | $300.00 |
32-1-4 | TR18-6112 (MADISON COUNTY SHERIFFS OFFICE) | ALIAS:FAILURE TO APPEAR-TRAFFIC | 3 | M | $300.00 |
32-1-4 | TR19-0241 (MADISON COUNTY SHERIFFS OFFICE) | ALIAS:FAILURE TO APPEAR-TRAFFIC | 3 | M | $300.00 |
32-1-4 | FAILURE TO APPEAR (TRAFFIC) | 3 | M | $300.00 | |
32-1-4 | FAILURE TO APPEAR (TRAFFIC) | 3 | M | $300.00 | |
32-1-4 | FAILURE TO APPEAR (TRAFFIC) | 3 | M | $300.00 | |
32-6-19 | DRIVING WHILE LICENSE SUSPENDED | 3 | M | $300.00 | |
32-7A-16(1) | OPERATING VEHICLE WITHOUT INSURANCE | 3 | M | $300.00 | |
32-8-86 | SWITCHED TAG | 3 | M | $300.00 |
© Copyright 2021, Madison Arrests, All rights reserved.