
Full Name | LITTLE, TEVIN DEVONTA |
---|---|
Booking Date | 2021-01-29 03:13:00 |
Race | B |
Gender | M |
Date of Birth | 1993-08-31 |
Status | In Jail |
Booking Number | MCSO21JBN001269 |
Released Date | 2021-01-28 09:20:00 |
Age on Booking Date | 27 |
Bond Amount | $0.00 |
Cell Assigned | Facility: MCDC , Dorm: A , Pod: A , Cell No: DR |
Address Given |
Disclaimer: LITTLE, TEVIN DEVONTA is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of LITTLE, TEVIN DEVONTA are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of LITTLE, TEVIN DEVONTA published on madisonarrests.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of LITTLE, TEVIN DEVONTA, contact the official law enforcement agencies of Madison county. madisonarrests.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
13A-6-132 | DOMESTIC VIOLENCE THIRD DEGREE | T | M | $0.00 | |
13A-6-132 | DOMESTIC VIOLENCE THIRD DEGREE | T | M | $0.00 | |
32-5A-330 | OPEN CONTAINER OF ALCOHOL IN A VEHICLE | T | M | $0.00 | |
32-1-4 | FAILURE TO APPEAR (TRAFFIC) | T | M | $0.00 | |
32-1-4 | FAILURE TO APPEAR (TRAFFIC) | T | M | $0.00 | |
32-1-4 | FAILURE TO APPEAR (TRAFFIC) | T | M | $0.00 | |
32-1-4 | FAILURE TO APPEAR (TRAFFIC) | T | M | $0.00 | |
32-7-1 | FAILURE TO HAVE LIABILITY INSURANCE | T | M | $0.00 | |
32-1-4 | FAILURE TO APPEAR (TRAFFIC) | T | M | $0.00 | |
32-1-4 | FAILURE TO APPEAR (TRAFFIC) | T | M | $0.00 | |
32-1-4 | FAILURE TO APPEAR (TRAFFIC) | T | M | $0.00 | |
32-5A-171 | SPEEDING | T | M | $0.00 | |
32-6-19 | DRIVING WHILE LICENSE SUSPENDED | T | M | $0.00 | |
32-6-19 | DRIVING WHILE LICENSE SUSPENDED | T | M | $0.00 | |
32-5B-4 | SEATBELT VIOLATION | T | M | $0.00 | |
32-5a-170 | TRAFFIC-EXCEEDING REASONABLE ROAD SPEED | T | M | $0.00 |
© Copyright 2021, Madison Arrests, All rights reserved.