
Full Name | LEIGHTON, KEITH TAYLOR |
---|---|
Booking Date | 2021-02-01 19:40:00 |
Race | W |
Gender | M |
Date of Birth | 1971-01-21 |
Status | In Jail |
Booking Number | MCSO21JBN001441 |
Released Date | 2021-01-31 12:34:00 |
Age on Booking Date | 50 |
Bond Amount | $0.00 |
Cell Assigned | Facility: MCDC , Dorm: A , Pod: A , Cell No: DR |
Address Given |
Disclaimer: LEIGHTON, KEITH TAYLOR is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of LEIGHTON, KEITH TAYLOR are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of LEIGHTON, KEITH TAYLOR published on madisonarrests.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of LEIGHTON, KEITH TAYLOR, contact the official law enforcement agencies of Madison county. madisonarrests.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
15-10-60 | DC20-6893 (24 HOUR BAIL BOND) | CERTIFIED COPY | M | $0.00 | |
15-10-60 | DC20-6894 (24 HOUR BAIL BOND) | CERTIFIED COPY | M | $0.00 | |
13a-10-40 | DC20-6893 (MADISON COUNTY SHERIFFS OFFICE) | ALIAS:FAILURE TO APPEAR MISDEMEANOR | M | $0.00 | |
13a-10-40 | DC20-6894 (MADISON COUNTY SHERIFFS OFFICE) | ALIAS:FAILURE TO APPEAR MISDEMEANOR | M | $0.00 | |
13A-12-214 | WR21-0590 (MADISON COUNTY SHERIFFS OFFICE) | POSSESSION OF MARIJUANA SECOND DEGREE | M | $0.00 | |
32-1-4 | MC20-0000696 (24 HOUR BAIL BOND) | FAILURE TO APPEAR (TRAFFIC) | M | $0.00 | |
32-1-4 | FAILURE TO APPEAR (TRAFFIC) | M | $0.00 |
© Copyright 2021, Madison Arrests, All rights reserved.