
Full Name | TURNER, DAVAKEYO CORTEZ |
---|---|
Booking Date | 2021-02-02 20:29:00 |
Race | B |
Gender | M |
Date of Birth | 1997-11-19 |
Status | In Jail |
Booking Number | MCSO21JBN001481 |
Released Date | 2021-02-01 17:03:00 |
Age on Booking Date | 23 |
Bond Amount | $0.00 |
Cell Assigned | Facility: MCDC , Dorm: INTAKE , Pod: INT , Cell No: GH1 |
Address Given |
Disclaimer: TURNER, DAVAKEYO CORTEZ is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of TURNER, DAVAKEYO CORTEZ are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of TURNER, DAVAKEYO CORTEZ published on madisonarrests.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of TURNER, DAVAKEYO CORTEZ, contact the official law enforcement agencies of Madison county. madisonarrests.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
15-10-60 | DC19-4443 (LIBERTY BAIL BONDING) | CERTIFIED COPY | F | $2500.00 | |
15-10-60 | DC20-2684 (MADISON COUNTY SHERIFFS OFFICE) | CERTIFIED COPY | F | $2500.00 | |
15-10-60 | DC20-2795 (MADISON COUNTY SHERIFFS OFFICE) | CERTIFIED COPY | F | $2500.00 | |
15-10-60 | DC20-2796 (MADISON COUNTY SHERIFFS OFFICE) | CERTIFIED COPY | F | $2500.00 | |
15-10-60 | DC20-3433 (MADISON COUNTY SHERIFFS OFFICE) | CERTIFIED COPY | F | $2500.00 | |
15-10-60 | CC20-0611/DC19-5602 (MADISON COUNTY SHERIFFS OFFICE) | CERTIFIED COPY | F | $2500.00 | |
15-10-60 | DC20-4486 (MADISON COUNTY SHERIFFS OFFICE) | CERTIFIED COPY | F | $2500.00 | |
32-1-4 | 11109227 (HUNTSVILLE POLICE DEPARTMENT) | FAILURE TO APPEAR (TRAFFIC) | F | $2500.00 | |
32-1-4 | 11109226 (HUNTSVILLE POLICE DEPARTMENT) | FAILURE TO APPEAR (TRAFFIC) | F | $2500.00 | |
32-1-4 | 11102512 (HUNTSVILLE POLICE DEPARTMENT) | FAILURE TO APPEAR (TRAFFIC) | F | $2500.00 | |
32-1-4 | 11102511 (HUNTSVILLE POLICE DEPARTMENT) | FAILURE TO APPEAR (TRAFFIC) | F | $2500.00 | |
32-1-4 | 11102510 (HUNTSVILLE POLICE DEPARTMENT) | FAILURE TO APPEAR (TRAFFIC) | F | $2500.00 | |
32-6-1 | 11104749 (HUNTSVILLE POLICE DEPARTMENT) | DRIVING WITHOUT/WITH EXPIRED LICENSE | F | $2500.00 | |
32-5-240 | 11087414 (HUNTSVILLE POLICE DEPARTMENT) | HEADLIGHTS REQUIRED DURING WIPERS | F | $2500.00 | |
32-6-19 | 11077088 (HUNTSVILLE POLICE DEPARTMENT) | DRIVING WHILE LICENSE SUSPENDED | F | $2500.00 | |
32-5A-171 | 11091369 (HUNTSVILLE POLICE DEPARTMENT) | SPEEDING | F | $2500.00 | |
20-2-143(A) | 11090300 (HUNTSVILLE POLICE DEPARTMENT) | MANUF./DISTR. OF IMITATION DRUGS | F | $2500.00 | |
13A-12-260 | 11090299 (HUNTSVILLE POLICE DEPARTMENT) | POSSESSION OF DRUG PARAPHERNALIA | F | $2500.00 | |
13A-10-52 | 11090301 (HUNTSVILLE POLICE DEPARTMENT) | ATTEMPTING TO ELUDE POLICE | F | $2500.00 | |
20-2-143(A) | 11092801 (HUNTSVILLE POLICE DEPARTMENT) | MANUF./DISTR. OF IMITATION DRUGS | F | $2500.00 | |
32-5A-190 | 11104618 (HUNTSVILLE POLICE DEPARTMENT) | RECKLESS DRIVING | F | $2500.00 | |
32-6-1 | 11087545 (HUNTSVILLE POLICE DEPARTMENT) | DRIVING WITHOUT/WITH EXPIRED LICENSE | F | $2500.00 | |
32-5A-112(B) | 11104651 (HUNTSVILLE POLICE DEPARTMENT) | TRAFFIC-FAIL STOP SIGN | F | $2500.00 | |
32-5A-88 | 11091365 (HUNTSVILLE POLICE DEPARTMENT) | IMPROPER LANE CHANGE/USAGE | F | $2500.00 | |
32-6-19 | 11091366 (HUNTSVILLE POLICE DEPARTMENT) | DRIVING WHILE LICENSE SUSPENDED | F | $2500.00 | |
32-5A-171 | 11077947 (HUNTSVILLE POLICE DEPARTMENT) | SPEEDING | F | $2500.00 | |
32-6-19 | 11093928 (HUNTSVILLE POLICE DEPARTMENT) | DRIVING WHILE LICENSE SUSPENDED | F | $2500.00 | |
32-5A-32 | 11091368 (HUNTSVILLE POLICE DEPARTMENT) | TRAFFIC-CONTROL SIGNAL LEGEND. | F | $2500.00 | |
32-5A-171 | 11093918 (HUNTSVILLE POLICE DEPARTMENT) | SPEEDING | F | $2500.00 | |
32-5A-130 | 11091367 (HUNTSVILLE POLICE DEPARTMENT) | IMPROPER TURN | F | $2500.00 | |
32-5-222 | 11088443 (HUNTSVILLE POLICE DEPARTMENT) | FAILURE TO RESTRAIN CHILD | F | $2500.00 | |
32-6-19 | 11088380 (HUNTSVILLE POLICE DEPARTMENT) | DRIVING WHILE LICENSE SUSPENDED | F | $2500.00 | |
32-1-4 | 11102509 (HUNTSVILLE POLICE DEPARTMENT) | ALIAS:FAILURE TO APPEAR-TRAFFIC | F | $2500.00 | |
32-1-4 | 11102508 (HUNTSVILLE POLICE DEPARTMENT) | ALIAS:FAILURE TO APPEAR-TRAFFIC | F | $2500.00 | |
32-1-4 | 11102507 (HUNTSVILLE POLICE DEPARTMENT) | ALIAS:FAILURE TO APPEAR-TRAFFIC | F | $2500.00 | |
32-1-4 | 11109225 (HUNTSVILLE POLICE DEPARTMENT) | ALIAS:FAILURE TO APPEAR-TRAFFIC | F | $2500.00 | |
32-1-4 | 11102515 (HUNTSVILLE POLICE DEPARTMENT) | ALIAS:FAILURE TO APPEAR-TRAFFIC | F | $2500.00 | |
32-1-4 | 11102514 (HUNTSVILLE POLICE DEPARTMENT) | ALIAS:FAILURE TO APPEAR-TRAFFIC | F | $2500.00 | |
32-1-4 | 11102513 (HUNTSVILLE POLICE DEPARTMENT) | ALIAS:FAILURE TO APPEAR-TRAFFIC | F | $2500.00 | |
32-1-4 | 11102516 (HUNTSVILLE POLICE DEPARTMENT) | ALIAS:FAILURE TO APPEAR-TRAFFIC | F | $2500.00 | |
32-1-4 | 11102517 (HUNTSVILLE POLICE DEPARTMENT) | ALIAS:FAILURE TO APPEAR-TRAFFIC | F | $2500.00 |
© Copyright 2021, Madison Arrests, All rights reserved.