
Full Name | PETTY, JEREL SCOTT |
---|---|
Booking Date | 2021-02-02 21:08:00 |
Race | B |
Gender | M |
Date of Birth | 1970-11-13 |
Status | In Jail |
Booking Number | MCSO21JBN001483 |
Released Date | 2021-02-01 13:02:00 |
Age on Booking Date | 50 |
Bond Amount | $0.00 |
Cell Assigned | Facility: MCDC , Dorm: INTAKE , Pod: INT , Cell No: GH1 |
Address Given |
Disclaimer: PETTY, JEREL SCOTT is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of PETTY, JEREL SCOTT are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of PETTY, JEREL SCOTT published on madisonarrests.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of PETTY, JEREL SCOTT, contact the official law enforcement agencies of Madison county. madisonarrests.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
13A-8-11 | 2020497484 (HUNTSVILLE POLICE DEPARTMENT) | UNAUTHORIZED USE OF A VEHICLE | M | $0.00 | |
32-1-4 | 2020496601 (HUNTSVILLE POLICE DEPARTMENT) | FAILURE TO APPEAR (TRAFFIC) | M | $0.00 | |
32-10-1 | 2020501429 (HUNTSVILLE POLICE DEPARTMENT) | LEAVING SCENE OF ACCIDENT | M | $0.00 | |
32-6-1 | 2020496600 (HUNTSVILLE POLICE DEPARTMENT) | DRIVING WITHOUT/WITH EXPIRED LICENSE | M | $0.00 | |
32-5A-191(A)(5) | 2020499146 (HUNTSVILLE POLICE DEPARTMENT) | DRIVING UNDER THE INFLUENCE – ANY SUBSTA | M | $0.00 | |
13A-8-5 | 2020499760 (HUNTSVILLE POLICE DEPARTMENT) | THEFT OF PROPERTY IN THE FOURTH DEGREE. | M | $0.00 | |
15-22-54 | CC20-372.70 (MADISON COUNTY SHERIFFS OFFICE) | PROBATION VIOLATION OR REVOCATION | M | $0.00 | |
32-1-4 | TR20-3945 (MADISON COUNTY SHERIFFS OFFICE) | ALIAS:FAILURE TO APPEAR-TRAFFIC | M | $0.00 |
© Copyright 2021, Madison Arrests, All rights reserved.