
Full Name | COONROD, CURTIS JERMAINE |
---|---|
Booking Date | 2021-02-03 00:48:00 |
Race | B |
Gender | M |
Date of Birth | 1978-10-06 |
Status | Released |
Booking Number | MCSO21JBN001489 |
Released Date | 2021-02-03 11:17:00 |
Age on Booking Date | 42 |
Bond Amount | $0.00 |
Cell Assigned | |
Address Given |
Disclaimer: COONROD, CURTIS JERMAINE is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of COONROD, CURTIS JERMAINE are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of COONROD, CURTIS JERMAINE published on madisonarrests.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of COONROD, CURTIS JERMAINE, contact the official law enforcement agencies of Madison county. madisonarrests.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
13A-10-52 | 2021503186 (HUNTSVILLE POLICE DEPARTMENT) | ATTEMPTING TO ELUDE POLICE | M | $0.00 | |
13A-10-2 | OBSTRUCTING GOVERNMENT OPERATIONS | M | $0.00 | ||
32-6-19 | 2018472369 (HUNTSVILLE POLICE DEPARTMENT) | DRIVING WHILE LICENSE SUSPENDED | M | $0.00 | |
32-6-19 | 2019474396 (HUNTSVILLE POLICE DEPARTMENT) | DRIVING WHILE LICENSE SUSPENDED | M | $0.00 | |
32-5-240(c)(3) | 2019474397 (HUNTSVILLE POLICE DEPARTMENT) | TRAFFIC-NO/IMPROPER TAG LIGHT | M | $0.00 | |
32-7A-16(1) | 2019474395 (HUNTSVILLE POLICE DEPARTMENT) | OPERATING VEHICLE WITHOUT INSURANCE | M | $0.00 |
© Copyright 2021, Madison Arrests, All rights reserved.