
Full Name | GRIFFIN, BRYAN MARSHALL |
---|---|
Booking Date | 2021-02-03 02:19:00 |
Race | W |
Gender | M |
Date of Birth | 1979-05-13 |
Status | In Jail |
Booking Number | MCSO21JBN001492 |
Released Date | 2021-02-03 21:05:00 |
Age on Booking Date | 41 |
Bond Amount | $0.00 |
Cell Assigned | Facility: MCDC , Dorm: A , Pod: A , Cell No: 002 |
Address Given |
Disclaimer: GRIFFIN, BRYAN MARSHALL is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of GRIFFIN, BRYAN MARSHALL are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of GRIFFIN, BRYAN MARSHALL published on madisonarrests.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of GRIFFIN, BRYAN MARSHALL, contact the official law enforcement agencies of Madison county. madisonarrests.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
32-5A-191(A)(1) | DRIVING UNDER THE INFLUENCE - ALCOHOL | M | $1000.00 | ||
13A-10-41 | RESISTING ARREST | M | $1000.00 | ||
13A-10-2 | OBSTRUCTING GOVERNMENT OPERATIONS | M | $1000.00 |
© Copyright 2021, Madison Arrests, All rights reserved.