
Full Name | KELLEY, KIMBERLY ANN TOLLIVER |
---|---|
Booking Date | 2021-02-05 15:29:00 |
Race | B |
Gender | F |
Date of Birth | 1966-11-18 |
Status | Released |
Booking Number | MCSO21JBN001596 |
Released Date | 2021-02-05 20:47:00 |
Age on Booking Date | 54 |
Bond Amount | $0.00 |
Cell Assigned | |
Address Given |
Disclaimer: KELLEY, KIMBERLY ANN TOLLIVER is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of KELLEY, KIMBERLY ANN TOLLIVER are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of KELLEY, KIMBERLY ANN TOLLIVER published on madisonarrests.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of KELLEY, KIMBERLY ANN TOLLIVER, contact the official law enforcement agencies of Madison county. madisonarrests.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
32-6-19 | DRIVING WHILE LICENSE SUSPENDED | U | $0.00 | ||
32-7A-16(1) | OPERATING VEHICLE WITHOUT INSURANCE | U | $0.00 | ||
32-5B-4 | SEATBELT VIOLATION | U | $0.00 | ||
32-6-19 | DRIVING WHILE LICENSE SUSPENDED | U | $0.00 |
© Copyright 2021, Madison Arrests, All rights reserved.