
Full Name | KALLAS, JUSTIN HENRY |
---|---|
Booking Date | 2021-02-09 03:03:00 |
Race | W |
Gender | M |
Date of Birth | 1982-03-10 |
Status | In Jail |
Booking Number | MCSO21JBN001749 |
Released Date | 2021-02-08 22:54:00 |
Age on Booking Date | 38 |
Bond Amount | $0.00 |
Cell Assigned | Facility: MCDC , Dorm: C , Pod: C , Cell No: 006 |
Address Given |
Disclaimer: KALLAS, JUSTIN HENRY is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of KALLAS, JUSTIN HENRY are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of KALLAS, JUSTIN HENRY published on madisonarrests.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of KALLAS, JUSTIN HENRY, contact the official law enforcement agencies of Madison county. madisonarrests.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
13A-12-212 | POSSESSION OF A CONTROLLED SUBSTANCE | F | $2500.00 | ||
13A-12-212 | POSSESSION OF A CONTROLLED SUBSTANCE | F | $2500.00 | ||
13A-12-260 | POSSESSION OF DRUG PARAPHERNALIA | F | $2500.00 | ||
13A-7-7 | WR21-994 (MADISON COUNTY SHERIFFS OFFICE) | BURGLARY THIRD DEGREE | F | $2500.00 |
© Copyright 2021, Madison Arrests, All rights reserved.