
Full Name | ROBINSON, LATOYA MARSHA |
---|---|
Booking Date | 2021-02-10 20:02:00 |
Race | B |
Gender | F |
Date of Birth | 1984-04-19 |
Status | In Jail |
Booking Number | MCSO21JBN001807 |
Released Date | 2021-02-10 02:00:00 |
Age on Booking Date | 36 |
Bond Amount | $0.00 |
Cell Assigned | Facility: MCDC , Dorm: INTAKE , Pod: INT , Cell No: GH1 |
Address Given |
Disclaimer: ROBINSON, LATOYA MARSHA is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of ROBINSON, LATOYA MARSHA are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of ROBINSON, LATOYA MARSHA published on madisonarrests.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of ROBINSON, LATOYA MARSHA, contact the official law enforcement agencies of Madison county. madisonarrests.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
13A-10-40 | BAIL JUMPING SECOND DEGREE | 2 | M | $1000.00 | |
13A-8-5 | 10907954 (HUNTSVILLE POLICE DEPARTMENT) | THEFT OF PROPERTY IN THE FOURTH DEGREE. | 2 | M | $1000.00 |
13A-8-5 | 10907050 (HUNTSVILLE POLICE DEPARTMENT) | THEFT OF PROPERTY IN THE FOURTH DEGREE. | 2 | M | $1000.00 |
13A-8-5 | 10946994 (HUNTSVILLE POLICE DEPARTMENT) | THEFT OF PROPERTY IN THE FOURTH DEGREE. | 2 | M | $1000.00 |
13A-8-5 | 10902658 (HUNTSVILLE POLICE DEPARTMENT) | THEFT OF PROPERTY IN THE FOURTH DEGREE. | 2 | M | $1000.00 |
13A-8-5 | 10920791 (HUNTSVILLE POLICE DEPARTMENT) | THEFT OF PROPERTY IN THE FOURTH DEGREE. | 2 | M | $1000.00 |
32-1-4 | 10995567 (HUNTSVILLE POLICE DEPARTMENT) | FAILURE TO APPEAR (TRAFFIC) | 2 | M | $1000.00 |
32-5B-4 | 10990938 (HUNTSVILLE POLICE DEPARTMENT) | SEATBELT VIOLATION | 2 | M | $1000.00 |
© Copyright 2021, Madison Arrests, All rights reserved.