
Full Name | BISHOP, LINSEY ROXANNE |
---|---|
Booking Date | 2021-02-12 10:25:00 |
Race | W |
Gender | F |
Date of Birth | 1992-03-04 |
Status | In Jail |
Booking Number | MCSO21JBN001884 |
Released Date | 2021-02-12 17:00:00 |
Age on Booking Date | 28 |
Bond Amount | $0.00 |
Cell Assigned | Facility: MCDC , Dorm: OMED , Pod: MED , Cell No: 005 |
Address Given |
Disclaimer: BISHOP, LINSEY ROXANNE is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of BISHOP, LINSEY ROXANNE are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of BISHOP, LINSEY ROXANNE published on madisonarrests.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of BISHOP, LINSEY ROXANNE, contact the official law enforcement agencies of Madison county. madisonarrests.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
13A-7-4 | CRIMINAL TRESPASS THIRD DEGREE | T | V | $0.00 | |
13A-8-5 | THEFT OF PROPERTY IN THE FOURTH DEGREE. | T | V | $0.00 | |
13A-11-10 | PUBLIC INTOXICATION | T | V | $0.00 | |
13A-8-5 | THEFT OF PROPERTY IN THE FOURTH DEGREE. | T | V | $0.00 | |
13A-10-2 | OBSTRUCTING GOVERNMENT OPERATIONS | T | V | $0.00 | |
13A-12-260 | POSSESSION OF DRUG PARAPHERNALIA | T | V | $0.00 | |
13A-7-4 | CRIMINAL TRESPASS THIRD DEGREE | T | V | $0.00 | |
15-10-60 | DC19-7766 (LIBERTY BAIL BONDING) | CERTIFIED COPY | T | V | $0.00 |
© Copyright 2021, Madison Arrests, All rights reserved.