
Full Name | LACY, TREMAN WARREN DUSTIN |
---|---|
Booking Date | 2021-02-20 03:15:00 |
Race | B |
Gender | M |
Date of Birth | 1987-12-10 |
Status | Released |
Booking Number | MCSO21JBN002148 |
Released Date | 2021-02-20 14:52:00 |
Age on Booking Date | 33 |
Bond Amount | $0.00 |
Cell Assigned | |
Address Given |
Disclaimer: LACY, TREMAN WARREN DUSTIN is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of LACY, TREMAN WARREN DUSTIN are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of LACY, TREMAN WARREN DUSTIN published on madisonarrests.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of LACY, TREMAN WARREN DUSTIN, contact the official law enforcement agencies of Madison county. madisonarrests.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
32-5A-191(A)(2) | DRIVING UNDER THE INFLUENCE - ALCOHOL | F | $2500.00 | ||
32-7A-16(2) | FAILURE/REFUSAL TO DISPLAY INSURANCE | F | $2500.00 | ||
32-5A-330 | OPEN CONTAINER OF ALCOHOL IN A VEHICLE | F | $2500.00 | ||
32-5A-153 | FAILURE TO STOP BEFORE ENTERING ROADWAY | F | $2500.00 | ||
32-5A-88 | IMPROPER LANE CHANGE/USAGE | F | $2500.00 | ||
32-6-19 | DRIVING WHILE LICENSE SUSPENDED | F | $2500.00 | ||
32-5A-130 | IMPROPER TURN | F | $2500.00 |
© Copyright 2021, Madison Arrests, All rights reserved.