
Full Name | NICKLES, TRENT ANDERSON |
---|---|
Booking Date | 2021-03-11 20:03:00 |
Race | W |
Gender | M |
Date of Birth | 1992-02-20 |
Status | In Jail |
Booking Number | MCSO21JBN003055 |
Released Date | 2021-03-11 04:03:00 |
Age on Booking Date | 29 |
Bond Amount | $0.00 |
Cell Assigned | Facility: MCDC , Dorm: INTAKE , Pod: INT , Cell No: GH1 |
Address Given |
Disclaimer: NICKLES, TRENT ANDERSON is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of NICKLES, TRENT ANDERSON are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of NICKLES, TRENT ANDERSON published on madisonarrests.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of NICKLES, TRENT ANDERSON, contact the official law enforcement agencies of Madison county. madisonarrests.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
32-1-4 | 11102253 (HUNTSVILLE POLICE DEPARTMENT) | FAILURE TO APPEAR (TRAFFIC) | 3 | M | $0.00 |
32-7-1 | 11094064 (HUNTSVILLE POLICE DEPARTMENT) | FAILURE TO HAVE LIABILITY INSURANCE | 3 | M | $0.00 |
32-1-4 | 11102251 (HUNTSVILLE POLICE DEPARTMENT) | FAILURE TO APPEAR (TRAFFIC) | 3 | M | $0.00 |
32-1-4 | 11102252 (HUNTSVILLE POLICE DEPARTMENT) | FAILURE TO APPEAR (TRAFFIC) | 3 | M | $0.00 |
13A-6-142(A)(1) | 11106065 (HUNTSVILLE POLICE DEPARTMENT) | DOMESTIC VIOLENCE PROTECTION ORDER ENFOR | 3 | M | $0.00 |
13A-6-142(A)(1) | 11098886 (HUNTSVILLE POLICE DEPARTMENT) | DOMESTIC VIOLENCE PROTECTION ORDER ENFOR | 3 | M | $0.00 |
13A-6-142(A)(1) | 11096015 (HUNTSVILLE POLICE DEPARTMENT) | DOMESTIC VIOLENCE PROTECTION ORDER ENFOR | 3 | M | $0.00 |
13A-6-132 (a) | 11085727 (HUNTSVILLE POLICE DEPARTMENT) | DOMESTIC VIOLENCE THIRD DEGREE HARASSING | 3 | M | $0.00 |
11099297 (HUNTSVILLE POLICE DEPARTMENT) | 3 | M | $0.00 | ||
32-5A-171 | 11093930 (HUNTSVILLE POLICE DEPARTMENT) | SPEEDING | 3 | M | $0.00 |
32-6-61 | 11093936 (HUNTSVILLE POLICE DEPARTMENT) | FAILURE TO REGISTER VEHICLE | 3 | M | $0.00 |
© Copyright 2021, Madison Arrests, All rights reserved.