
Full Name | WILSON, JOHN CHARLES |
---|---|
Booking Date | 2021-03-11 20:44:00 |
Race | W |
Gender | M |
Date of Birth | 1970-10-31 |
Status | In Jail |
Booking Number | MCSO21JBN003057 |
Released Date | 2021-03-11 00:05:00 |
Age on Booking Date | 50 |
Bond Amount | $0.00 |
Cell Assigned | Facility: MCDC , Dorm: INTAKE , Pod: INT , Cell No: GH1 |
Address Given |
Disclaimer: WILSON, JOHN CHARLES is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of WILSON, JOHN CHARLES are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of WILSON, JOHN CHARLES published on madisonarrests.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of WILSON, JOHN CHARLES, contact the official law enforcement agencies of Madison county. madisonarrests.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
13A-12-212 | POSSESSION OF A CONTROLLED SUBSTANCE | F | $2500.00 | ||
32-10-1 | 10881613 (HUNTSVILLE POLICE DEPARTMENT) | LEAVING SCENE OF ACCIDENT | F | $2500.00 | |
15-22-54 | CC19-2319.70 (MADISON COUNTY SHERIFFS OFFICE) | PROBATION VIOLATION OR REVOCATION | F | $2500.00 | |
32-1-4 | TR20-4274 (MADISON COUNTY SHERIFFS OFFICE) | ALIAS:FAILURE TO APPEAR-TRAFFIC | F | $2500.00 |
© Copyright 2021, Madison Arrests, All rights reserved.