
Full Name | AUSTIN, BENJAMIN TYLER |
---|---|
Booking Date | 2021-03-12 01:21:00 |
Race | W |
Gender | M |
Date of Birth | 1987-11-03 |
Status | In Jail |
Booking Number | MCSO21JBN003068 |
Released Date | 2021-03-12 03:04:00 |
Age on Booking Date | 33 |
Bond Amount | $0.00 |
Cell Assigned | Facility: MCDC , Dorm: C , Pod: C , Cell No: BT |
Address Given |
Disclaimer: AUSTIN, BENJAMIN TYLER is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of AUSTIN, BENJAMIN TYLER are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of AUSTIN, BENJAMIN TYLER published on madisonarrests.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of AUSTIN, BENJAMIN TYLER, contact the official law enforcement agencies of Madison county. madisonarrests.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
13A-12-260 | POSSESSION OF DRUG PARAPHERNALIA | M | $500.00 | ||
13A-12-212 | POSSESSION OF A CONTROLLED SUBSTANCE | M | $500.00 | ||
13A-10-129 | TAMPERING WITH PHYSICAL EVIDENCE | M | $500.00 |
© Copyright 2021, Madison Arrests, All rights reserved.