
Full Name | WOODS, KADARIUS JAMES |
---|---|
Booking Date | 2021-03-16 12:48:00 |
Race | B |
Gender | M |
Date of Birth | 1995-04-16 |
Status | In Jail |
Booking Number | MCSO21JBN003287 |
Released Date | 2021-03-16 22:43:00 |
Age on Booking Date | 25 |
Bond Amount | $0.00 |
Cell Assigned | Facility: MCDC , Dorm: C , Pod: C , Cell No: 010 |
Address Given |
Disclaimer: WOODS, KADARIUS JAMES is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of WOODS, KADARIUS JAMES are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of WOODS, KADARIUS JAMES published on madisonarrests.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of WOODS, KADARIUS JAMES, contact the official law enforcement agencies of Madison county. madisonarrests.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
32-1-4 | FAILURE TO APPEAR (TRAFFIC) | 3 | M | $586.00 | |
32-1-4 | FAILURE TO APPEAR (TRAFFIC) | 3 | M | $586.00 | |
32-7-1 | NO LIABILITY INSURANCE | 3 | M | $586.00 | |
32-1-4 | FAILURE TO APPEAR (TRAFFIC) | 3 | M | $586.00 | |
32-6-19 | DRIVING WHILE LICENSE SUSPENDED | 3 | M | $586.00 |
© Copyright 2021, Madison Arrests, All rights reserved.