
Full Name | FLOROW, CHRISTOPHER HUGH |
---|---|
Booking Date | 2021-03-16 22:47:00 |
Race | W |
Gender | M |
Date of Birth | 1963-05-19 |
Status | In Jail |
Booking Number | MCSO21JBN003314 |
Released Date | 2021-03-16 19:28:00 |
Age on Booking Date | 57 |
Bond Amount | $0.00 |
Cell Assigned | Facility: MCDC , Dorm: INTAKE , Pod: INT , Cell No: GH1 |
Address Given |
Disclaimer: FLOROW, CHRISTOPHER HUGH is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of FLOROW, CHRISTOPHER HUGH are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of FLOROW, CHRISTOPHER HUGH published on madisonarrests.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of FLOROW, CHRISTOPHER HUGH, contact the official law enforcement agencies of Madison county. madisonarrests.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
13A-9-6 | POSS.OF A FORGED INSTRUMENT 2 DGR | S | F | $2500.00 | |
13A-12-212 | POSSESSION OF A CONTROLLED SUBSTANCE | S | F | $2500.00 | |
13A-12-214 | POSSESSION OF MARIJUANA SECOND DEGREE | S | F | $2500.00 |
© Copyright 2021, Madison Arrests, All rights reserved.