
Full Name | JOHNSON, GERALD DEJUAN |
---|---|
Booking Date | 2021-03-26 02:11:00 |
Race | B |
Gender | M |
Date of Birth | 1988-03-05 |
Status | In Jail |
Booking Number | MCSO21JBN003722 |
Released Date | 2021-03-26 00:05:00 |
Age on Booking Date | 33 |
Bond Amount | $0.00 |
Cell Assigned | Facility: MCDC , Dorm: C , Pod: C , Cell No: 012 |
Address Given |
Disclaimer: JOHNSON, GERALD DEJUAN is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of JOHNSON, GERALD DEJUAN are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of JOHNSON, GERALD DEJUAN published on madisonarrests.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of JOHNSON, GERALD DEJUAN, contact the official law enforcement agencies of Madison county. madisonarrests.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
32-5A-191(A)(5) | DRIVING UNDER THE INFLUENCE – ANY SUBSTA | M | $0.00 | ||
32-5A-191(A)(2) | DRIVING UNDER THE INFLUENCE - ALCOHOL | M | $0.00 | ||
32-5A-330 | OPEN CONTAINER OF ALCOHOL IN A VEHICLE | M | $0.00 | ||
13A-10-52 | ATTEMPTING TO ELUDE POLICE | M | $0.00 | ||
13A-10-41 | RESISTING ARREST | M | $0.00 | ||
13A-10-129 | TAMPERING WITH PHYSICAL EVIDENCE | M | $0.00 | ||
32-5-210 | TRAFFIC-OPERATING VEHICLE WITH IMPROPER | M | $0.00 | ||
32-7A-16(1) | OPERATING VEHICLE WITHOUT INSURANCE | M | $0.00 | ||
32-5A-171 | SPEEDING | M | $0.00 | ||
32-5-210 | TRAFFIC-OPERATING VEHICLE WITH IMPROPER | M | $0.00 | ||
32-6-19 | DRIVING WHILE LICENSE SUSPENDED | M | $0.00 | ||
32-5A-88 | IMPROPER LANE CHANGE/USAGE | M | $0.00 | ||
M | $0.00 | ||||
32-6-19 | DRIVING WHILE LICENSE SUSPENDED | M | $0.00 |
© Copyright 2021, Madison Arrests, All rights reserved.