
Full Name | SMITH, CHARLES ANTHONY |
---|---|
Booking Date | 2021-03-27 04:44:00 |
Race | W |
Gender | M |
Date of Birth | 1980-11-07 |
Status | Released |
Booking Number | MCSO21JBN003788 |
Released Date | 2021-03-27 17:26:00 |
Age on Booking Date | 40 |
Bond Amount | $0.00 |
Cell Assigned | |
Address Given |
Disclaimer: SMITH, CHARLES ANTHONY is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of SMITH, CHARLES ANTHONY are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of SMITH, CHARLES ANTHONY published on madisonarrests.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of SMITH, CHARLES ANTHONY, contact the official law enforcement agencies of Madison county. madisonarrests.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
13A-12-212 | POSSESSION OF A CONTROLLED SUBSTANCE | F | $2500.00 | ||
13A-12-212 | POSSESSION OF A CONTROLLED SUBSTANCE | F | $2500.00 | ||
13A-12-214 | POSSESSION OF MARIJUANA SECOND DEGREE | F | $2500.00 | ||
32-5A-191(A)(3) | DRIVING UNDER THE INFLUENCE - CONTROLLED | F | $2500.00 | ||
32-6-19 | DRIVING WHILE LICENSE SUSPENDED | F | $2500.00 | ||
13A-10-37 | PROMOTE PRISON CONTRABAND SECOND DEGREE | F | $2500.00 | ||
13A-12-212 | POSSESSION OF A CONTROLLED SUBSTANCE | F | $2500.00 | ||
13A-12-212 | POSSESSION OF A CONTROLLED SUBSTANCE | F | $2500.00 | ||
13A-12-260 | POSSESSION OF DRUG PARAPHERNALIA | F | $2500.00 |
© Copyright 2021, Madison Arrests, All rights reserved.