
Full Name | PITTS, TONEY MARK |
---|---|
Booking Date | 2021-03-27 21:22:00 |
Race | W |
Gender | M |
Date of Birth | 1988-04-10 |
Status | In Jail |
Booking Number | MCSO21JBN003813 |
Released Date | 2021-03-27 03:10:00 |
Age on Booking Date | 32 |
Bond Amount | $0.00 |
Cell Assigned | Facility: MCDC , Dorm: INTAKE , Pod: INT , Cell No: GH1 |
Address Given |
Disclaimer: PITTS, TONEY MARK is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of PITTS, TONEY MARK are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of PITTS, TONEY MARK published on madisonarrests.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of PITTS, TONEY MARK, contact the official law enforcement agencies of Madison county. madisonarrests.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
13A-12-212 | WR2021-1898 (HUNTSVILLE POLICE DEPARTMENT) | POSSESSION OF A CONTROLLED SUBSTANCE | F | $2500.00 | |
13A-12-213 | WR2021-1899 (HUNTSVILLE POLICE DEPARTMENT) | POSSESSION OF MARIJUANA FIRST DEGREE | F | $2500.00 | |
13A-12-212 | WR2021-1900 (HUNTSVILLE POLICE DEPARTMENT) | POSSESSION OF A CONTROLLED SUBSTANCE | F | $2500.00 |
© Copyright 2021, Madison Arrests, All rights reserved.