
Full Name | HAMMONS-RICE, LYDIA JERE VONNE |
---|---|
Booking Date | 2021-03-28 15:17:00 |
Race | B |
Gender | F |
Date of Birth | 1993-11-18 |
Status | In Jail |
Booking Number | MCSO21JBN003835 |
Released Date | 2021-03-28 03:30:00 |
Age on Booking Date | 27 |
Bond Amount | $0.00 |
Cell Assigned | Facility: MCDC , Dorm: K , Pod: K , Cell No: 006 |
Address Given |
Disclaimer: HAMMONS-RICE, LYDIA JERE VONNE is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of HAMMONS-RICE, LYDIA JERE VONNE are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of HAMMONS-RICE, LYDIA JERE VONNE published on madisonarrests.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of HAMMONS-RICE, LYDIA JERE VONNE, contact the official law enforcement agencies of Madison county. madisonarrests.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
32-5A-191(A)(3) | 11111321 (HUNTSVILLE POLICE DEPARTMENT) | DRIVING UNDER THE INFLUENCE - CONTROLLED | M | $0.00 | |
32-6-19 | 11111322 (HUNTSVILLE POLICE DEPARTMENT) | DRIVING WHILE LICENSE SUSPENDED | M | $0.00 | |
32-5A-32 | 11111323 (HUNTSVILLE POLICE DEPARTMENT) | TRAFFIC-CONTROL SIGNAL LEGEND. | M | $0.00 | |
13A-12-214 | 11111324 (HUNTSVILLE POLICE DEPARTMENT) | POSSESSION OF MARIJUANA SECOND DEGREE | M | $0.00 | |
32-5-213 | 11092674 (HUNTSVILLE POLICE DEPARTMENT) | DRIVING WITH IMPROPER EQUIPMENT | M | $0.00 | |
32-1-4 | 11101984 (HUNTSVILLE POLICE DEPARTMENT) | FAILURE TO APPEAR (TRAFFIC) | M | $0.00 | |
32-8-86 | 11101298 (HUNTSVILLE POLICE DEPARTMENT) | SWITCHED TAG | M | $0.00 | |
32-7A-16(1) | 11101561 (HUNTSVILLE POLICE DEPARTMENT) | OPERATING VEHICLE WITHOUT INSURANCE | M | $0.00 | |
32-6-1 | 11101285 (HUNTSVILLE POLICE DEPARTMENT) | DRIVING WITHOUT/WITH EXPIRED LICENSE | M | $0.00 |
© Copyright 2021, Madison Arrests, All rights reserved.