
Full Name | WALLACE, CORNELIUS |
---|---|
Booking Date | 2021-03-29 09:37:00 |
Race | B |
Gender | M |
Date of Birth | 1967-12-24 |
Status | In Jail |
Booking Number | MCSO21JBN003872 |
Released Date | 2021-03-28 10:56:00 |
Age on Booking Date | 53 |
Bond Amount | $0.00 |
Cell Assigned | Facility: MCDC , Dorm: B , Pod: B , Cell No: 001 |
Address Given |
Disclaimer: WALLACE, CORNELIUS is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of WALLACE, CORNELIUS are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of WALLACE, CORNELIUS published on madisonarrests.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of WALLACE, CORNELIUS, contact the official law enforcement agencies of Madison county. madisonarrests.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
32-1-4 | 11102538 (HUNTSVILLE POLICE DEPARTMENT) | FAILURE TO APPEAR (TRAFFIC) | 3 | M | $0.00 |
13A-9-18.1 | 11087459 (HUNTSVILLE POLICE DEPARTMENT) | GIVING FLS ID TO LAW ENFORC OFFICER | 3 | M | $0.00 |
13A-12-260 | 11087460 (HUNTSVILLE POLICE DEPARTMENT) | POSSESSION OF DRUG PARAPHERNALIA | 3 | M | $0.00 |
32-6-19 | 11081510 (HUNTSVILLE POLICE DEPARTMENT) | DRIVING WHILE LICENSE SUSPENDED | 3 | M | $0.00 |
© Copyright 2021, Madison Arrests, All rights reserved.