
Full Name | PEREZ, DIEGO ERIC |
---|---|
Booking Date | 2021-04-04 04:54:00 |
Race | B |
Gender | M |
Date of Birth | 1980-03-28 |
Status | In Jail |
Booking Number | MCSO21JBN004159 |
Released Date | 2021-04-03 17:46:00 |
Age on Booking Date | 41 |
Bond Amount | $0.00 |
Cell Assigned | Facility: MCDC , Dorm: B , Pod: B , Cell No: 015 |
Address Given |
Disclaimer: PEREZ, DIEGO ERIC is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of PEREZ, DIEGO ERIC are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of PEREZ, DIEGO ERIC published on madisonarrests.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of PEREZ, DIEGO ERIC, contact the official law enforcement agencies of Madison county. madisonarrests.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
13A-10-2 | 11128514 (HUNTSVILLE POLICE DEPARTMENT) | OBSTRUCTING GOVERNMENT OPERATIONS | M | $0.00 | |
32-6-19 | 11007878 (HUNTSVILLE POLICE DEPARTMENT) | DRIVING WHILE LICENSE SUSPENDED | M | $0.00 | |
32-1-4 | 11012537 (HUNTSVILLE POLICE DEPARTMENT) | FAILURE TO APPEAR (TRAFFIC) | M | $0.00 | |
15-22-54 | M21013118 (MADISON POLICE DEPARTMENT) | PROBATION VIOLATION OR REVOCATION | M | $0.00 |
© Copyright 2021, Madison Arrests, All rights reserved.